Smart Retailer
Earnings via E-load
Denomination | Suggested Retail Price | List Price | Kita/ Tubo | Percent Earnings | Validity
|
15 | P15 | P13.25 | P1.75 | 11.67% | 1 Day |
Economy | P30 | P26.50 | P3.50 | 11.67% | 3 Days |
Regular | P60 | P53 | P7 | 11.67% | 6 Days |
Extra | P115 | P102 | P13 | 11.3% | 12 Days |
Buddy | P200 | P193.50 | P6.50 | 3.25% | 30 Days |
300 | P300 | P290 | P10 | 3.33% | 60 Days |
500 | P500 | P483.50 | P16.50 | 3.33% | 60 Days |
1000 | P1000 | P967 | P33 | 3.33% | 60 Days |
All Text 10 | P12 | P10 | P2 | 20% | 1 Day |
All Text 20 | P20 | P17.50 | P2.50 | 12.5% | 1 Day |
Gaan Text 10 (Tnt Only) | P10 | P9 | P1 | 10% | 1 Day |
Lahat Text 20 (Tnt Only) | P20 | P17.50 | P2.50 | 12.5% | 1 Day |
Lahat Text 35 | P35 | P31 | P4 | 14% | 1 Day |
Earnings via Pasaload
Pasaload Amount | Smart Service Fee | Retailer Mark-up | Suggested Retail Price | % Earnings |
P2 | P1 | P1 | P4 | 33.33% |
P5 | P1 | P1 | P7 | 16.7% |
P10 | P1 | P1 | P12 | 8.3% |
P15 | P1 | P1 | P17 | 6.25% |
Benefits When You Get your Retailer Sim from Me
· For a minimum of P3,500 load wallet sold in a month, you get 300 bonus free text (Smart to Smart text only) and 1peso airtime the following month
v Credited every first week of the following month
v 1peso airtime and 300 Free text has an expiration of 40days
· Every 1000 points earned thru SmartMoney entitles you to redeem any of the following item (which ever you prefer)
v P300 call and text
v P300 LoadWallet
· Plus additional income (SmartPadala/ SmartMoney Transfer) - optional
· You can reload directly at any Smart Wireless Center or any Banco de Oro Branch near you
Interested?
Contact me at 0920-6319082 or
Email me at jayvee862000@yahoo.com
Jayvee L. Rafanan